Available Networks
Default contract for pull oracle is “Pull contract”. Storage contract would be required for data pair conversion (derived pairs).
Important: Please make sure you read and understand Terms of Use before start using Supra products and services.
Mainnet Addresses
| No | Mainnet | Pull Contract | Storage Contract |
|---|---|---|---|
| 1 | Ancient8 Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 2 | Ape Chain Mainnet | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 3 | Aptos Mainnet | Contract Address: 0x4463d20beee3387cd17389efd6d779de69ec4959b6bc794eca2a217d93189533 Oracle Holder: 0x3d28f3142854ce60f387df9762886d27d2b58c0a5bd237f596f5bf6d5c9fad31 | |
| 4 | Arbitrum Nova Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 5 | Arbitrum One Mainnet | 0x41AB2059bAA4b73E9A3f55D30Dff27179e0eA181 | 0x6562fB484C57d1Cba9E89A59C9Ad3F1b6fc79a65 |
| 6 | Artela Mainnet | 0x925abc210c5fda44dBD2a5215b445e7d140249f7 | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD |
| 7 | Aurora Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 8 | Avalanche Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 9 | Base Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 10 | Beam Avax Subnet | 0x08c56fa8eDb36642894fFE372aAC0cF33A06AaC2 | 0x658408aA8aD72c4b553eba82ea74D99C651ea16b |
| 11 | Bera Chain Mainnet | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 12 | BEVM Mainnet | 0x8B506d2616671b6742b968C18bEFdA1e665A9025 | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 13 | Bitlayer Mainnet | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 14 | Blast Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 15 | BNB Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 16 | Boba ETH Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 17 | BSquared Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 18 | Canto Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 19 | Celo Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 20 | Core DAO Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 21 | Defi Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 22 | DFK Chain Mainnet | 0x1957d08c8CAdf0cf5ed085860c8919e737C4f629 | 0xFe7a500B7302C8f1208bf7382f9a91f6a0b12E33 |
| 23 | Dogechain Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 24 | Ethereum Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 25 | Fantom Mainnet | 0xe41444462709484272F54371F3f53bBF900Ec49E | 0x3E5E89d14576cE9f20a8347aA682517fe65B4ACB |
| 26 | Frax Mainnet | 0xe41444462709484272F54371F3f53bBF900Ec49E | 0x3E5E89d14576cE9f20a8347aA682517fe65B4ACB |
| 27 | FunctionX Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 28 | Fuse Mainnet | 0x41AB2059bAA4b73E9A3f55D30Dff27179e0eA181 | 0x79E94008986d1635A2471e6d538967EBFE70A296 |
| 29 | Hashkey Chain Mainnet | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 30 | Hedera Mainnet | 0x41AB2059bAA4b73E9A3f55D30Dff27179e0eA181 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 31 | IOTA EVM Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 32 | IoTex Mainnet | 0x7Bf7646CfA1a1EBEd4436E53ab2cB95C7d16824D | 0x1a83f5937979CdF9E60Af4C064Da367af2289eD3 |
| 33 | Japan Open Chain Mainnet | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 34 | JIB Mainnet (JBC) | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 35 | Kaia Mainnet (Klayton) | 0x7Bf7646CfA1a1EBEd4436E53ab2cB95C7d16824D | 0x059d018C8b3b256E5E121A4a131fbf58d58D46Cb |
| 36 | Kava Mainnet | 0x41AB2059bAA4b73E9A3f55D30Dff27179e0eA181 | 0x1B9CB8D53931155f9170deEbbE531A804e04A27C |
| 37 | Linea Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 38 | Lumia Mainnet | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 39 | Manta Pacific Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 40 | Mantle Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 41 | Map Protocol Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 42 | Meter Mainnet | 0xf21F95E37E2df2e8CcFd768dB1d223a43E82d6f5 | 0x5277475d7A234A20138f821Ef55d9eFDDa483662 |
| 43 | Metis Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 44 | Milkomeda C1 Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 45 | Mode Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 46 | Moonbeam Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 47 | NeoX Mainnet | 0x8B506d2616671b6742b968C18bEFdA1e665A9025 | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 48 | Nibiru Mainnet | 0xbCD5391A146Bacc6d5cE170C1EB1eE52C3d46Ff2 | 0x2693Aa16Fe576b9cF5F05BF1F4513d51552Cec04 |
| 49 | OKX Layer Mainnet | 0xe41444462709484272F54371F3f53bBF900Ec49E | 0x3E5E89d14576cE9f20a8347aA682517fe65B4ACB |
| 50 | OP BNB Mainnet | 0x375344FcE386Ecd587348Cc27AfA1B3F24913f6E | 0xa64E1313B6e104f2A3A14D0962CEB32acAA72012 |
| 51 | Optimism Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 52 | Pharos Mainnet | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 53 | Plume Mainnet | 0x16f70cAD28dd621b0072B5A8a8c392970E87C3dD | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 54 | Polygon Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
| 55 | ShimmerEVM Mainnet | 0x08c56fa8eDb36642894fFE372aAC0cF33A06AaC2 | 0x658408aA8aD72c4b553eba82ea74D99C651ea16b |
| 56 | Sui Mainnet | Package ID: 0x4979543452f609ff272d504755966ff5e70122256101c17adbe8bd27d35116c3 Oracle Holder: 0xaa0315f0748c1f24ddb2b45f7939cff40f7a8104af5ccbc4a1d32f870c0b4105 | |
| 57 | Supra Mainnet | Package ID: 0xe3948c9e3a24c51c4006ef2acc44606055117d021158f320062df099c4a94150 Oracle Holder: 0xe3948c9e3a24c51c4006ef2acc44606055117d021158f320062df099c4a94150 | |
| 58 | Syscoin L1 Mainnet | 0x7Bf7646CfA1a1EBEd4436E53ab2cB95C7d16824D | 0x933fA8303C3C8d2676fdDa40ca0492AF46058580 |
| 59 | Syscoin Rollux Mainnet | 0xa64E1313B6e104f2A3A14D0962CEB32acAA72012 | 0xbc0453F6FAC74FB46223EA5CC55Bd82852f0C670 |
| 60 | Telos Mainnet | 0xe41444462709484272F54371F3f53bBF900Ec49E | 0x3E5E89d14576cE9f20a8347aA682517fe65B4ACB |
| 61 | Vanar Chain Mainnet | 0x8B506d2616671b6742b968C18bEFdA1e665A9025 | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 |
| 62 | XDC Mainnet | 0x2FA6DbFe4291136Cf272E1A3294362b6651e8517 | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 |
Testnet Addresses
| No | Testnet | Pull Contract | Storage Contract |
|---|---|---|---|
| 1 | Ancient8 Testnet | 0x30484f27c5191A34587007aD380049d54DbCfAE7 | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 |
| 2 | Ape Chain Curtis Testnet | 0xF439Cea7B2ec0338Ee7EC16ceAd78C9e1f47bc4c | 0xf08A9C60bbF1E285BF61744b17039c69BcD6287d |
| 3 | Aptos Testnet | Package ID: 0x5156d144fabd00d6b84141159cd82bc1e33a78f616af8cd9754890a9e26d7b97 Oracle Holder: 0x63ce485ca5b0f74f24bb59fd11b6327ddeacdfbb0f4371601dc5aef3a6b3c02 | |
| 4 | Arbitrum Sepolia Testnet | 0xBf07a08042Bf7a61680527D06aC5F54278e0c8E5 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 5 | Artela Testnet | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 6 | Aurora Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0x8E80d0EE9eA210cBF6F1b69Ff5BFBD43bE4D78e2 |
| 7 | Avalanche Fuji C Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0xfA84fCE7aCa79c50216aac58b0669d48743a17a2 |
| 8 | Base Sepolia Testnet | 0x391Ab9ad5C4BFee04eA508b0a0Cf499198D015e3 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 9 | Beam Avax Subnet | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 10 | Bera Chain Testnet | 0xDcf9eAF25fDC79c7aD37b4fdE81b0DB315637fa0 | 0xf0e852BC3F940447862D6b67e5B9807E64B433F6 |
| 11 | BEVM Testnet | 0x443A0f4Da5d2fdC47de3eeD45Af41d399F0E5702 | 0x5df499C9DB456154F81121282c0cB16b59e74C4b |
| 12 | Bitlayer Testnet | 0xfFcd7bDbA07126D7222878fD415559d558e1CEFb | 0xb632262b880842b6ab490d53fc4f907b717a4a87 |
| 13 | BNB Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0x004d42225631F6bec6503a281Ed4c233810CBC29 |
| 14 | BOBA BNB Testnet | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 | 0x784EC91f28EdF7b332400aDC01a1ACd9B0eB7D30 |
| 15 | Boba ETH Testnet | 0xCAC990ea7DF81D29A0036f32A3126035Edd1AfA4 | 0xaDbB1563E7a3A6c17C078E05c7016429ebEea43b |
| 16 | BSquared Habitat Testnet | 0xDcf9eAF25fDC79c7aD37b4fdE81b0DB315637fa0 | 0xf0e852BC3F940447862D6b67e5B9807E64B433F6 |
| 17 | BVM Bitcoin L2 Testnet | 0x2C138Ece1De189E04ffC089b6140aA3EC3B967C1 | 0xF439Cea7B2ec0338Ee7EC16ceAd78C9e1f47bc4c |
| 18 | Celo Testnet | 0xDcf9eAF25fDC79c7aD37b4fdE81b0DB315637fa0 | 0xf0e852BC3F940447862D6b67e5B9807E64B433F6 |
| 19 | Core DAO Testnet | 0xDcf9eAF25fDC79c7aD37b4fdE81b0DB315637fa0 | 0xf0e852BC3F940447862D6b67e5B9807E64B433F6 |
| 20 | CosmWasm (Osmosis) | osmo1f3wa6aagy5sefl6s0dyxucvalzczdlsftwx00tnhtc9k8sxwpnkq86mrh9 | |
| 21 | Defi Testnet | 0x2C138Ece1De189E04ffC089b6140aA3EC3B967C1 | 0x4Edaf2ab0b230249e574ba10886E5271d8a1A90C |
| 22 | Dione Protocol Testnet | 0xc99c8510D9FF355CD664F9412bdD645c5e25a7f1 | 0x5df499C9DB456154F81121282c0cB16b59e74C4b |
| 23 | Dogechain Testnet | 0x391Ab9ad5C4BFee04eA508b0a0Cf499198D015e3 | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 |
| 24 | Ethereum Hoodi Testnet | 0xDcf9eAF25fDC79c7aD37b4fdE81b0DB315637fa0 | 0xf0e852BC3F940447862D6b67e5B9807E64B433F6 |
| 25 | Ethereum Sepolia Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0x131918bC49Bb7de74aC7e19d61A01544242dAA80 |
| 26 | FunctionX Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0xF737D54Ce642F3E57f3FB8083d53e683ED4978A1 |
| 27 | Fuse SparkNet | 0x5E6DC067003a72483ef29421c7E8e261D2E5888D | 0x391Ab9ad5C4BFee04eA508b0a0Cf499198D015e3 |
| 28 | Hashkey Chain Testnet | 0x443A0f4Da5d2fdC47de3eeD45Af41d399F0E5702 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 29 | Hedera Testnet | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 30 | Hyperliquid Testnet | 0xaDbB1563E7a3A6c17C078E05c7016429ebEea43b | 0x5df499C9DB456154F81121282c0cB16b59e74C4b |
| 31 | Immutable zkEVM Testnet | 0x4Edaf2ab0b230249e574ba10886E5271d8a1A90C | 0x443A0f4Da5d2fdC47de3eeD45Af41d399F0E5702 |
| 32 | IoTeX Testnet | 0x5df499C9DB456154F81121282c0cB16b59e74C4b | 0x59f433fa29Fb2227b6E860956C654AfF7673Af10 |
| 33 | IOTA EVM Testnet | 0xBf07a08042Bf7a61680527D06aC5F54278e0c8E5 | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 |
| 34 | Japan Open Chain Testnet | 0xF439Cea7B2ec0338Ee7EC16ceAd78C9e1f47bc4c | 0xf08A9C60bbF1E285BF61744b17039c69BcD6287d |
| 35 | Kava EVM Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0xeA760d203Be41700C4bc7C0749315DBBdF84ffDD |
| 36 | Klaytn Testnet | 0x5df499C9DB456154F81121282c0cB16b59e74C4b | 0x35906b7FD6F4e77c0489b2f6b0B89C7d3469a7B3 |
| 37 | Linea Sepolia Testnet | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 38 | Lumia Testnet | 0x19ccC99200A109cD0bEfA803b67622D513c6bC0B | 0xa57883C9F9Ba922D06dEAC44edE0584249cB1d3D |
| 39 | Manta Pacific Sepolia Testnet | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 40 | Mantle Sepolia Testnet | 0xa57883C9F9Ba922D06dEAC44edE0584249cB1d3D | 0x391Ab9ad5C4BFee04eA508b0a0Cf499198D015e3 |
| 41 | Map Protocol Testnet | 0x30484f27c5191A34587007aD380049d54DbCfAE7 | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 |
| 42 | Merlin Testnet | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 43 | Mezo Testnet | 0x443A0f4Da5d2fdC47de3eeD45Af41d399F0E5702 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 44 | Midl Testnet | 0xDcf9eAF25fDC79c7aD37b4fdE81b0DB315637fa0 | 0xf0e852BC3F940447862D6b67e5B9807E64B433F6 |
| 45 | Mode Sepolia Testnet | 0x30484f27c5191A34587007aD380049d54DbCfAE7 | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 |
| 46 | Monad Testnet | 0xF8522B7fcE37439b98A2be282d413A44269028bE | 0xf0e852BC3F940447862D6b67e5B9807E64B433F6 |
| 47 | Moonbase Alpha Testnet | 0xaa2f56843Cec7840F0C106F0202313d8d8CB13d6 | 0x4591d1B110ad451d8220d82252F829E8b2a91B17 |
| 48 | NeoX Testnet | 0xc99c8510D9FF355CD664F9412bdD645c5e25a7f1 | 0x5df499C9DB456154F81121282c0cB16b59e74C4b |
| 49 | Nibiru Testnet | 0xf5EfeA8B861F63a9dBd583EF720E70bb02FB8D63 | 0x0D21A838547ca89e45e9B393403879A9DC6998C6 |
| 50 | OKX Layer Testnet | 0xF8522B7fcE37439b98A2be282d413A44269028bE | 0x39d5cdB131f73c76cefac04556Fa0F75689200dA |
| 51 | OP BNB Testnet | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 52 | Optimism Sepolia Testnet | 0xBf07a08042Bf7a61680527D06aC5F54278e0c8E5 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 53 | Pharos Atlantic Testnet | 0x443A0f4Da5d2fdC47de3eeD45Af41d399F0E5702 | 0xaa2f56843Cec7840F0C106F0202313d8d8CB13d6 |
| 54 | Plume Testnet | 0xBf07a08042Bf7a61680527D06aC5F54278e0c8E5 | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 |
| 55 | Polygon Amoy Testnet | 0x6bf7b21145Cbd7BB0b9916E6eB24EDA8A675D7C0 | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 |
| 56 | Radix Testnet | Package: package_tdx_2_1p5xdecq37xav7yc3g4npdg8ckhwpfgyvpq4rmyj87vfkh702dnrw5v Address: component_tdx_2_1cq3htqxa4m7rd3fw8y4hzc5gw5207y236f3x40dlywntm7uhjaug29 | |
| 57 | Rari Chain Testnet | 0xBf07a08042Bf7a61680527D06aC5F54278e0c8E5 | 0x5df499C9DB456154F81121282c0cB16b59e74C4b |
| 58 | Rise Sepolia Testnet | 0x391Ab9ad5C4BFee04eA508b0a0Cf499198D015e3 | 0xaa2f56843Cec7840F0C106F0202313d8d8CB13d6 |
| 59 | Scroll Sepolia Testnet | 0xBf07a08042Bf7a61680527D06aC5F54278e0c8E5 | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 |
| 60 | Sui Testnet | Package ID: 0x3fd25bdfab06b7e29a606fa2516655b48556ae8f1efda047a70ba929b2494919 Oracle Holder: 0x87ef65b543ecb192e89d1e6afeaf38feeb13c3a20c20ce413b29a9cbfbebd570 | |
| 61 | Supra Testnet | Package ID: 0x5615001f63d3223f194498787647bb6f8d37b8d1e6773c00dcdd894079e56190 Oracle Holder: 0x5615001f63d3223f194498787647bb6f8d37b8d1e6773c00dcdd894079e56190 | |
| 62 | Syscoin L1 Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0x8Ba43C9D8eF6d372582b851B4BE8d8975BA4D9f8 |
| 63 | Ten Testnet | 0x963Eba88449A6841452A367f8A318Cb7B22d5660 | 0x8c23930Fda94192F0424dB442bAB67879c4F207B |
| 64 | Telos EVM Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0x1a33d1c35a7720b0708e8406f7d6d4418d6536f8 |
| 65 | Vanguard Testnet (Vanar) | 0x30484f27c5191A34587007aD380049d54DbCfAE7 | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 |
| 66 | WINR Testnet | 0xBf07a08042Bf7a61680527D06aC5F54278e0c8E5 | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 |
| 67 | XDC Apothem Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | 0xe52FD0AD5F8B37cb641672b70d0B516797D6682f |
| 68 | Zeta Chain Testnet | 0x8d9820A03Fae95580fed3F1b51b0D2439c8EF1eE | 0x402744e78a69C5A8128cBdc6840dc5b32Eb33dF2 |
| 69 | Zircuit Chain Testnet | 0xDcf9eAF25fDC79c7aD37b4fdE81b0DB315637fa0 | 0xf0e852BC3F940447862D6b67e5B9807E64B433F6 |
| 70 | ZKSync Era Sepolia Testnet | 0x091019974aAcD68Df890A2BEB9eBa3c0b7883099 | 0x7907EF8270d5fFB5C149cE841801F343AFd0Ec4D |
Last updated on