Available Networks
Push oracles usually require network foundation support for gas for sustainable maintenance of the feeds. The frequencies and deviation thresholds mentioned below can be changed at request.
Important: Please make sure you read and understand Terms of Use before start using Supra products and services.
Mainnet Addresses
| No | Mainnet | Contract Address | Details |
|---|---|---|---|
| 1 | Supra Mainnet | 0xe3948c9e3a24c51c4006ef2acc44606055117d021158f320062df099c4a94150 | Update Frequency: 3 Sec Deviation Threshold: 5% |
| 2 | Fuse Mainnet | 0x79E94008986d1635A2471e6d538967EBFE70A296 | Update Frequency: 10 Mins |
| 3 | Sui Mainnet | Package ID: 0xc7abe17a209fcab08e2d7d939cf3df11f5b80cf03d10b50893f38df12fdebb07 Oracle Holder: 0xaa0315f0748c1f24ddb2b45f7939cff40f7a8104af5ccbc4a1d32f870c0b4105 | Update Frequency: 10 Sec |
| 4 | Hedera Mainnet | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 | Update Frequency: 1 hr Deviation Threshold: 0.5% |
| 5 | Meter Mainnet | 0x5277475d7A234A20138f821Ef55d9eFDDa483662 | Update Frequency: 1 hr Deviation Threshold: 5% |
| 6 | XDC mainnet | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 | Update Frequency: 1 hr Deviation Threshold: 5% |
| 7 | Map protocol mainnet | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 | Update Frequency: 1 hr Deviation Threshold: 5% |
| 8 | B Squared Mainnet | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 | Update Frequency: 6 hr Deviation Threshold: 10% |
| 9 | IOTA EVM Mainnet | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 | Update Frequency: 1 Min Deviation Threshold: 10% |
| 10 | Mint Mainnet | 0xD02cc7a670047b6b012556A88e275c685d25e0c9 | Update Frequency: 6 hr Deviation Threshold: 5% |
| 11 | NeoX Mainnet | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 | Update Frequency: 1 hr Deviation Threshold: 5% |
| 12 | Plume Mainnet | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 | Update Frequency: 1 hr Deviation Threshold: 0.5% |
| 13 | Hashkey Chain mainnet | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 | Update Frequency: 6 hrs Deviation Threshold: 0.5% |
| 14 | Monad Mainnet | 0x58e158c74DF7Ad6396C0dcbadc4878faC9e93d57 | Update Frequency: 1 hrs Deviation Threshold: 0.5% |
Testnet Addresses
| No | Testnet | Contract Address | Details |
|---|---|---|---|
| 1 | Supra Testnet | Package ID: 0x5615001f63d3223f194498787647bb6f8d37b8d1e6773c00dcdd894079e56190 | Update Frequency: 3 Sec Deviation Threshold: 10% |
| 2 | Arbitrum Sepolia | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 2 hrs Deviation Threshold: 10% |
| 3 | Avalanche Fuji | 0xfA84fCE7aCa79c50216aac58b0669d48743a17a2 | Update Frequency: 24 hrs Deviation Threshold: 10% |
| 4 | BNB Testnet | 0x004d42225631F6bec6503a281Ed4c233810CBC29 | Update Frequency: 1 hour Deviation Threshold: 10% |
| 5 | Linea Sepolia Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 6 hr Deviation Threshold: 10% |
| 6 | Fuse SparkNet | 0x391Ab9ad5C4BFee04eA508b0a0Cf499198D015e3 | Update Frequency: 10 MinsDeviation Threshold: 10% |
| 7 | Sui Testnet | Package ID: 0x3fd25bdfab06b7e29a606fa2516655b48556ae8f1efda047a70ba929b2494919 Oracle Holder: 0x87ef65b543ecb192e89d1e6afeaf38feeb13c3a20c20ce413b29a9cbfbebd570 | Update Frequency: 1 Min Deviation Threshold: 5% |
| 8 | Hedera Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 1 hr Deviation Threshold: 5% |
| 9 | Manta Pacific Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 3 hr Deviation Threshold: 1% |
| 10 | Plume Testnet | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 | Update Frequency: 1 hr Deviation Threshold: 10% |
| 11 | Blast sepolia Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 6 hr Deviation Threshold: 10% |
| 12 | Meter Testnet | 0xF9780b16AA0aa1d072C50b36AA53baAAC471de08 | Update Frequency: 1 hr Deviation Threshold: 5% |
| 13 | Frax Testnet | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 | Update Frequency: 1 hr Deviation Threshold: 5% |
| 14 | BSquared Habitat Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 2 hr Deviation Threshold: 3% |
| 15 | Map Protocol Testnet | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 | Update Frequency: 1 hr Deviation Threshold: 5% |
| 16 | XDC Apothem Testnet | 0xe52FD0AD5F8B37cb641672b70d0B516797D6682f | Update Frequency: 1 hr Deviation Threshold: 5% |
| 17 | Mode Sepolia Testnet | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 | Update Frequency: 6 hr Deviation Threshold: 5% |
| 18 | Taiko Hekla Testnet | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 | Update Frequency: 1 hr Deviation Threshold: 1% |
| 19 | Base Sepolia Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 6 hr Deviation Threshold: 10% |
| 20 | Telos Testnet | 0x1a33d1c35a7720b0708e8406f7d6d4418d6536f8 | Update Frequency: 2 hr Deviation Threshold: 10% |
| 21 | Immutable ZKEVM Testnet | 0x443A0f4Da5d2fdC47de3eeD45Af41d399F0E5702 | Update Frequency: 2 hr Deviation Threshold: 10% |
| 22 | Zeta Chain Testnet | 0x402744e78a69C5A8128cBdc6840dc5b32Eb33dF2 | Update Frequency: 1 hr Deviation Threshold: 10% |
| 23 | NeoX Testnet | 0x5df499C9DB456154F81121282c0cB16b59e74C4b | Update Frequency: 1 hr Deviation Threshold: 5% |
| 24 | Ape ChainCurtis testnet | 0xf08A9C60bbF1E285BF61744b17039c69BcD6287d | Update Frequency: 10 Min Deviation Threshold: 10% |
| 25 | Form Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 1 hr Deviation Threshold: 10% |
| 26 | Mint Sepolia Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 6 hr Deviation Threshold: 10% |
| 27 | Merlin Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 6 hr Deviation Threshold: 10% |
| 28 | Botanix Testnet | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 | Update Frequency: 2 hrs Deviation Threshold: 3% |
| 29 | Monad Testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 1 hr Deviation Threshold: 0.05% |
| 30 | IOTA EVM Testnet | 0x33Ac5E3C266AF17C25921e0A26DCb816d00a3657 | Update Frequency: 6 hrs Deviation Threshold: 10% |
| 31 | Hashkey Chain testnet | 0x6Cd59830AAD978446e6cc7f6cc173aF7656Fb917 | Update Frequency: 6 hrs Deviation Threshold: 0.5% |
Last updated on